Eco-Active Crew - Poppy/Militare Combo
FINAL SALE - Not eligible for returns or exchanges
Description
Elevate your eco-conscious activewear with the Eco-Active Riley Long Sleeve Crew with Thumbhole. Crafted from a blend of recycled polyester and spandex, this versatile top is designed to move with you during any activity while minimizing environmental impact.
The thumbhole design provides added comfort and warmth, keeping your hands covered during cooler workouts.
Featuring a flattering crew neck and a relaxed fit, this top pairs perfectly with your favorite skirts, pants , leggings or shorts.
Made with our moisture-wicking fabric, this top keeps you cool and dry during your workouts.
UPF 50+ sun protection safeguards your skin from harmful UV rays.
Fitted with ease
UPF 30-50+ rating: Varies between colors. Protects your skin from harmful ultraviolet rays.
Four-way stretch: Moves with you for unrestricted movement and comfort.
Moisture-wicking and quick-drying: Pulls moisture away from the body and dries quickly to keep you cool and comfortable.
Machine washable: Easy care for everyday wear. No ironing needed.
Body: 88% recycled polyester, 12% spandex. A sustainable blend that's soft, breathable, and durable.
Size Chart
Sizing & Fit Guide
The measurements on the size chart are body measurements. Find your correct size in the chart below. Product specific size chart and information can be found in product description or in product picture gallery.
Our team does it's best to include accurate size details and measurement of each item in the product descriptions. If you have questions regarding sizing or any other information on a specific item, please email us at support@inphormnyc.com for specific details.
Women's Size Chart
SIZE | XS | S | M | L | XL |
EQUIVALENT | 0" - 2" | 4" - 6" | 8" - 10" | 12" - 14" | 16" |
CHEST | 32" - 33" | 34" - 35" | 36" - 37" | 38.5" - 40" | 42" |
WAIST | 24.5" - 25.5" | 26.5" - 27.5" | 28.5" - 30" | 31.5" - 33" | 34.5" |
HIP | 34.5" - 35.5" | 37" - 38" | 39" - 40" | 41.5" - 43" | 44.5" |
REGULAR INSEAM | 30.5" | 31" | 31.5" | 31.5" | 31.5" |
ARM LENGTH FROM CB | 31" | 32" | 32.5" | 32.5" | 32.5" |
Men's Size Chart
SIZE | XS | S | M | L | XL |
EQUIVALENT | 28" | 30" - 32" | 34" - 36" | 38" - 40" | 42" - 44" |
CHEST | 31" - 33" | 34" - 37" | 37" - 40" | 40" - 44" | 44" - 48" |
WAIST | 27" - 29" | 30" - 32" | 32" - 35" | 35" - 39" | 39" - 43" |
HIP | 32" - 34" | 35" - 37" | 37" - 40" | 40" - 44" | 44" - 48" |
ARM LENGTH FROM CB | 32" | 32" - 33" | 33" - 34" | 34" - 35" | 35" - 36" |
INSEAM | 31" | 32" | 32" | 32.5" | 32.5" |
KIDS SIZE CHART |
Girl's Size Chart
SIZE | XXS | XS | S | M | L |
AGE | (3-4) | (5-6) | (6 -7) | (8-10) | (12-14) |
CHEST | 21” - 22” | 23” - 24” | 24” - 26” | 26” - 28” | 29” - 31” |
WAIST | 20” - 21” | 21” - 22” | 23” - 24” | 24” - 25” | 25” - 27” |
HIP | 23” - 24” | 24” - 25” | 25” - 27” | 27” - 29” | 30” - 32” |
HEIGHT | 38” - 41” | 44" - 46" | 47" - 50" | 50" - 54" | 55" - 60" |
Boy's Size Chart
SIZE | XXS | XS | S | M | L |
AGE | (4-5) | (6-7) | (8) | (10) | (12) |
CHEST | 23” - 24” | 25” - 26” | 27-28” | 29- 30” | 31”-32“ |
WAIST | 21” - 22” | 23” - 24” | 25” - 26” | 26” - 27” | 27” - 28” |
HIP | 25” - 26” | 27” - 28” | 28” - 30” | 30” - 31” | 32” - 33” |
HEIGHT | 39” - 42” | 44” - 49” | 49” - 51” | 51” - 53” |
53” - 57” |
Find the best size
When comparing your measurements to those listed on the site, make sure to check if the fabric is stretchy or not. If it is, it can stretch an inch or more.
- Bust: Wrap the measuring tape loosely around the fullest part of your bust to ensure a comfortable fit.
- Waist: Measure the narrowest part of your natural waist, holding the measuring tape loose enough to fit comfortably.
- Hips: Drape the measuring tape around the widest part of your hips, resting the tape comfortably against your body.
- Length: For tops and dresses, measure from the top of your shoulder to the hem. For strapless dresses, measure from the highest part of the neckline to the hem. For pants and skirts, measure from the top of the waist to the hem.
- Sleeve: With your arm outstretched, measure from the base of your neck to the end of the sleeve hem to determine where the sleeve length will fall on you.
Attention: This guide provides general sizing information only, and fit can vary depending on style. For more specific sizing information on the product, please refer to product description.